Product No: BBG86
Technical Data:
| Ext. Dimensions: | 800 x 600 x 790 mm |
| Int. Dimensions: | 740 x 530 x 610 mm |
| Volume: | 250 litres |
| Weight: | 14.38 kg |
| Material: | HDPE |
| Colour: | Grey |
| Ext. Dimensions: | 800 x 600 x 790 mm |
| Int. Dimensions: | 740 x 530 x 610 mm |
| Volume: | 250 litres |
| Weight: | 14.38 kg |
| Material: | HDPE |
| Colour: | Grey |
| Ext. Dimension: | 1000 x 700 x 650 mm |
| Int. Dimension: | 940 x 640 x 500 mm |
| Volume: | 297 litres |
| Dynamic capacity: | 300 kg |
| Static capacity: | 1200 kg |
| Material: | HDPE |
| No. of skids: | 2 skids, 4 feet or wheels |
| Colour: | Dark Grey |
| Ext. Dimensions(open): | 812 x 612 x 736 mm |
| Ext. Dimensions (folded): | 812 x 612 x 280 mm |
| Int. Dimensions(open): | 742 x 542 x 500 mm |
| Sleeve Height: | 560 mm |
| Door: | 600 x 200 mm |
| Static Weight: | 24.1 kg |
| Load Volume: | 200 litres |
| Ext. Dimensions: | 800 x 600 x 220 mm |
| Int. Dimensions: | 767 x 567 x 205 mm |
| Volume: | 87 litres |
| Weight: | 4.25 kg |
| Material: | PP |
| Ext. Dimensions: | 800 x 600 x 420 mm |
| Int. Dimensions: | 770 x 570 x 405 mm |
| Volume: | 172 litres |
| Weight: | 6.1 kg |
| Ext. Dimensions: | 600 x 400 x 73 mm |
| Int. Dimensions: | 555 x 355 x 62 mm |
| Volume: | 12.5 litres |
| Weight: | 1.050 kg |
| Max Carrying Capacity: | 15 kg |
| Material: | PP |
| Bottom: |
| Ext. Dimensions: | 620 x 530 x 705 mm |
| Int. Dimensions (top): | 552 x 467 x 582 mm |
| Int. Dimensions (base): | 520 x 425 x 582 mm |
| Weight: | 10 kg |
| Volume: | 135 litres |
| Load Capacity: | 120 kg |
| Material: | MDPE (polyethene) |
| Colour Options: | |
| Blue |
| Ext. Dimensions: | 825 x 480 x 785 mm |
| Int. Dimensions (top): | 740 x 410 x 647 mm |
| Int. Dimensions (base): | 700 x 360 x 647 mm |
| Weight: | 12 kg |
| Volume: | 200 litres |
| Load Capacity: | 150 kg |
| Material: | MDPE (polyethene) |
| Colour Options: | |
| Blue |
| Ext. Dimensions: | 809 x 609 x 833 mm |
| Int. Dimensions: | 740 x 540 x 660 mm |
| Folded Height: | 403 mm |
| Stacked Height: | 813 mm |
| Weight: | 20 kg |
| Volume: | 264 litres |
| Ext. Dimensions: | 1190 x 490 x 370 mm |
| Int. Dimensions: | 1145 x 445 x 350 mm |
| Volume: | 180 litres |
| Weight: | 5.8 kg |
| Material: | PP |
| Dimensions: | 820 x 620 x 635 mm |
| Weight: | 11 kg |
| Static Weight: | 700 kg |
| Dynamic Weight: | 250 kg |
| Racking Weight: | N/A |
| Load Volume: | 201 litres |
| Material: | HDPE/PP |
| Ext. Dimensions: | 1160 x 480 x 360 mm |
| Int. Dimensions: | 100 x 370 x 332 mm |
| Volume: | 130 litres |
| Weight: | 5 kg |
| Ext. Dimensions: | 1080 x 580 x 270 mm |
| Int. Dimensions: | 1033 x 513 x 228 mm |
| Volume: | 126 litres |
| Weight: | 6.70 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 118 litres |
| Weight: | 4.68 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 550 x 290 mm |
| Volume: | 118 litres |
| Weight: | 6.755 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 123 litres |
| Weight: | 6.795 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 545 x 290 mm |
| Volume: | 118 litres |
| Weight: | 6.30 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 123 litres |
| Weight: | 6.34 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 800 x 600 x 380 mm |
| Int. Dimensions: | 745 x 550 x 360 mm |
| Volume: | 147 litres |
| Weight: | 4.60 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 545 x 290 mm |
| Volume: | 118 litres |
| Weight: | 4.50 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 1160 x 764 x 220 mm |
| Int. Dimensions: | 1100 x 700 x 200 mm |
| Volume: | 154 litres |
| Weight: | 7.80 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 1160 x 770 x 255 mm |
| Int. Dimensions: | 1100 x 700 x 230 mm |
| Volume: | 177 litres |
| Weight: | 8 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |