Product No: 6402-44
Technical Data:
| Dimensions: | 613 x 406 x 25 mm |
| Weight: | 0.685 kg |
| Material: | PP |
Compatible with:
| Dimensions: | 613 x 406 x 25 mm |
| Weight: | 0.685 kg |
| Material: | PP |
| Ext. Dimensions: | 595 x 393 x 120 mm |
| Int. Dimensions: | 545 x 348 x 115 mm |
| Volume: | 21 litres |
| Weight: | 0.8 kg |
| Max Carrying Capacity: | 15 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 595 x 393 x 100 mm |
| Int. Dimensions: | 545 x 348 x 100 mm |
| Weight: | 0.28 kg |
| Material: | PP |
| Ext. Dimensions: | 1080 x 580 x 270 mm |
| Int. Dimensions: | 1033 x 513 x 228 mm |
| Volume: | 126 litres |
| Weight: | 6.70 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 118 litres |
| Weight: | 4.68 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 550 x 290 mm |
| Volume: | 118 litres |
| Weight: | 6.755 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 123 litres |
| Weight: | 6.795 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 600 x 400 x 170 mm |
| Int. Dimensions: | 545 x 345 x 155 mm |
| Volume: | 30 litres |
| Weight: | 1.4 kg |
| Max Carrying Capacity: | 20 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 545 x 290 mm |
| Volume: | 118 litres |
| Weight: | 6.30 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 320 mm |
| Int. Dimensions: | 745 x 550 x 300 mm |
| Volume: | 123 litres |
| Weight: | 6.34 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 800 x 500 x 250 mm |
| Int. Dimensions: | 755 x 455 x 245 mm |
| Volume: | 84 litres |
| Weight: | 5.95 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 800 x 600 x 380 mm |
| Int. Dimensions: | 745 x 550 x 360 mm |
| Volume: | 147 litres |
| Weight: | 4.60 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 785 x 585 x 300 mm |
| Int. Dimensions: | 745 x 545 x 290 mm |
| Volume: | 118 litres |
| Weight: | 4.50 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 1160 x 764 x 220 mm |
| Int. Dimensions: | 1100 x 700 x 200 mm |
| Volume: | 154 litres |
| Weight: | 7.80 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 1160 x 770 x 255 mm |
| Int. Dimensions: | 1100 x 700 x 230 mm |
| Volume: | 177 litres |
| Weight: | 8 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 800 x 500 x 250 mm |
| Int. Dimensions: | 755 x 455 x 245 mm |
| Volume: | 84 litres |
| Weight: | 4 kg |
| Max Carrying Capacity: | 50 kg |
| Material: | HDPE |
| Bottom: |
| Ext. Dimensions: | 970 x 380 x 118 mm |
| Int. Dimensions: | 950 x 360 x 100 mm |
| Volume: | 75 litres |
| Weight: | 1.65 kg |
| Max Carrying Capacity: | 25 kg |
| Material: | PP |
| Bottom: |
| Ext. Dimensions: | 970 x 380 x 145 mm |
| Int. Dimensions: | 950 x 360 x 130 mm |
| Volume: | 80 litres |
| Weight: | 1.85 kg |
| Max Carrying Capacity: | 15 kg |
| Material: | PP |
| Bottom: |